|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||
| B+ | THURSDAY | M-233 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||
| 9/5/02 | Balboa #3 | 7:30 p.m. | The Tribe | 3 | 10 | Brew Crew | ||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Pikers | 17 | 13 | Fat Daddy & The Boys | |||||||||||||||||||||||||||||||||||||||||
| 9/12/02 | Balboa #3 | 7:30 p.m. | Brew Crew | 14 | 3 | Fat Daddy & The Boys | ||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | The Tribe | 7 | 9 | Pikers | |||||||||||||||||||||||||||||||||||||||||
| 9/19/02 | Balboa #3 | 7:30 p.m. | Brew Crew | 15 | 7 | Pikers | ||||||||||||||||||||||||||||||||||||||||
| Roster Due | Balboa #3 | 9:00 p.m. | Fat Daddy & The Boys | 12 | 13 | The Tribe | ||||||||||||||||||||||||||||||||||||||||
| 9/26/02 | Balboa #3 | 7:30 p.m. | Fat Daddy & The Boys | 9 | 22 | Pikers | ||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Brew Crew | 4 | 1 | The Tribe | |||||||||||||||||||||||||||||||||||||||||
| 10/3/02 | Balboa #3 | 7:30 p.m. | Pikers | 17 | 11 | The Tribe | ||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Fat Daddy & The Boys | 9 | 9 | Brew Crew | |||||||||||||||||||||||||||||||||||||||||
| 10/10/02 | Balboa #3 | 7:30 p.m. | The Tribe | 7 | 4 | Fat Daddy & The Boys | ||||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Balboa #3 | 9:00 p.m. | Pikers | 3 | 4 | Brew Crew | ||||||||||||||||||||||||||||||||||||||||
| 10/17/02 | Balboa #3 | 7:30 p.m. | The Tribe | 0 | 7 | Brew Crew | ||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Pikers | 15 | 6 | Fat Daddy & The Boys | |||||||||||||||||||||||||||||||||||||||||
| 10/24/02 | Balboa #3 | 7:30 p.m. | Brew Crew | 7 | 10 | Fat Daddy & The Boys | ||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | Balboa #3 | 9:00 p.m. | The Tribe | 11 | 5 | Pikers | ||||||||||||||||||||||||||||||||||||||||
| 10/31/02 | NO | GAMES | Halloween | |||||||||||||||||||||||||||||||||||||||||||
| 11/7/02 | Balboa #3 | 7:30 p.m. | Brew Crew | x | x | Pikers | Rescheduled: 12/12/02 |
|||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Fat Daddy & The Boys | x | x | The Tribe | Rain
Out No Make-Up |
||||||||||||||||||||||||||||||||||||||||
| 11/14/02 | Balboa #3 | 7:30 p.m. | Fat Daddy & The Boys | 6 | 18 | Pikers | ||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Brew Crew | 9 | 7 | The Tribe | |||||||||||||||||||||||||||||||||||||||||
| 11/21/02 | Balboa #3 | 7:30 p.m. | Pikers | 17 | 5 | The Tribe | ||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Fat Daddy & The Boys | 7 | 14 | Brew Crew | |||||||||||||||||||||||||||||||||||||||||
| 11/28/02 | NO | GAMES | Thanksgiving | Day | ||||||||||||||||||||||||||||||||||||||||||
| 12/5/02 | Balboa #3 | 7:30 p.m. | The Tribe | 18 | 12 | Fat Daddy & The Boys | ||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Pikers | 5 | 3 | Brew Crew | |||||||||||||||||||||||||||||||||||||||||
|
Make-Up Game of 11/7/02: |
||||||||||||||||||||||||||||||||||||||||||||||
| 12/12/02 | Balboa #3 | 7:30 p.m. | Brew Crew | 3 | 2 | Pikers | ||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||