|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||
| C | THURSDAY | M-237 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||
| 9/5/02 | Louise #1 | 7:30 p.m. | Special Ed | 18 | 17 | Chowda Heads | ||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | 9 And A Duck | 7 | 0 | Data Bombers | Forfeit | ||||||||||||||||||||||||||||||||||||||||
| 9/12/02 | Louise #1 | 7:30 p.m. | Chowda Heads | 18 | 13 | Data Bombers | ||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Special Ed | 19 | 10 | 9 And A Duck | |||||||||||||||||||||||||||||||||||||||||
| 9/19/02 | Louise #1 | 7:30 p.m. | Chowda Heads | 13 | 17 | 9 And A Duck | ||||||||||||||||||||||||||||||||||||||||
| Roster Due | Louise #1 | 9:00 p.m. | Data Bombers | 4 | 19 | Special Ed | ||||||||||||||||||||||||||||||||||||||||
| 9/26/02 | Louise #1 | 7:30 p.m. | Data Bombers | 24 | 21 | 9 And A Duck | ||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Chowda Heads | 4 | 13 | Special Ed | |||||||||||||||||||||||||||||||||||||||||
| 10/3/02 | Louise #1 | 7:30 p.m. | 9 And A Duck | 9 | 11 | Special Ed | ||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Data Bombers | 11 | 11 | Chowda Heads | |||||||||||||||||||||||||||||||||||||||||
| 10/10/02 | Louise #1 | 7:30 p.m. | Special Ed | 6 | 7 | Data Bombers | ||||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Louise #1 | 9:00 p.m. | 9 And A Duck | 18 | 13 | Chowda Heads | ||||||||||||||||||||||||||||||||||||||||
| 10/17/02 | Louise #1 | 7:30 p.m. | Special Ed | 23 | 12 | Chowda Heads | ||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | 9 And A Duck | x | x | Data Bombers | Suspended
Game No Make-up |
||||||||||||||||||||||||||||||||||||||||
| 10/24/02 | Louise #1 | 7:30 p.m. | Chowda Heads | 11 | 7 | Data Bombers | ||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | Louise #1 | 9:00 p.m. | Special Ed | 11 | 16 | 9 And A Duck | ||||||||||||||||||||||||||||||||||||||||
| 10/31/02 | NO | GAMES | Halloween | |||||||||||||||||||||||||||||||||||||||||||
| 11/7/02 | Louise #1 | 7:30 p.m. | Chowda Heads | 11 | 18 | 9 And A Duck | ||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Data Bombers | x | x | Special Ed | Suspended
Game No Make-Up |
||||||||||||||||||||||||||||||||||||||||
| 11/14/02 | Louise #1 | 7:30 p.m. | Data Bombers | 7 | 12 | 9 And A Duck | ||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Chowda Heads | 8 | 13 | Special Ed | |||||||||||||||||||||||||||||||||||||||||
| 11/21/02 | Louise #1 | 7:30 p.m. | 9 And A Duck | 7 | 16 | Special Ed | No Umpire | |||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Data Bombers | ___ | ___ | Chowda Heads | |||||||||||||||||||||||||||||||||||||||||
| 11/28/02 | NO | GAMES | Thanksgiving | Day | ||||||||||||||||||||||||||||||||||||||||||
| 12/5/02 | Louise #1 | 7:30 p.m. | Special Ed | 19 | 13 | Data Bombers | ||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | 9 And A Duck | 18 | 23 | Chowda Heads | |||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||