|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||
| C | THURSDAY | M-238 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||
| 9/5/02 | VNSO #4 | 7:30 p.m. | The Umpire Strikes Back | 16 | 17 | Landsharks | ||||||||||||||||||||||||||||||||||||||||
| VNSO #4 | 9:00 p.m. | Third Strike | 10 | 11 | Afterwork | |||||||||||||||||||||||||||||||||||||||||
| 9/12/02 | VNSO #4 | 7:30 p.m. | Landsharks | 19 | 14 | Afterwork | ||||||||||||||||||||||||||||||||||||||||
| VNSO #4 | 9:00 p.m. | The Umpire Strikes Back | 11 | 11 | Third Strike | |||||||||||||||||||||||||||||||||||||||||
| 9/19/02 | VNSO #4 | 7:30 p.m. | Landsharks | 15 | 6 | Third Strike | ||||||||||||||||||||||||||||||||||||||||
| Roster Due | VNSO #4 | 9:00 p.m. | Afterwork | 13 | 15 | The Umpire Strikes Back | ||||||||||||||||||||||||||||||||||||||||
| 9/26/02 | VNSO #4 | 7:30 p.m. | Afterwork | 11 | 11 | Third Strike | ||||||||||||||||||||||||||||||||||||||||
| VNSO #4 | 9:00 p.m. | Landsharks | 18 | 17 | The Umpire Strikes Back | |||||||||||||||||||||||||||||||||||||||||
| 10/3/02 | VNSO #4 | 7:30 p.m. | Third Strike | 7 | 22 | The Umpire Strikes Back | ||||||||||||||||||||||||||||||||||||||||
| VNSO #4 | 9:00 p.m. | Afterwork | 0 | 15 | Landsharks | |||||||||||||||||||||||||||||||||||||||||
| 10/10/02 | VNSO #4 | 7:30 p.m. | The Umpire Strikes Back | 22 | 7 | Afterwork | ||||||||||||||||||||||||||||||||||||||||
| Roster Deadline | VNSO #4 | 9:00 p.m. | Third Strike | 20 | 23 | Landsharks | ||||||||||||||||||||||||||||||||||||||||
| 10/17/02 | VNSO #4 | 7:30 p.m. | The Umpire Strikes Back | 5 | 6 | Landsharks | ||||||||||||||||||||||||||||||||||||||||
| VNSO #4 | 9:00 p.m. | Third Strike | 22 | 9 | Afterwork | |||||||||||||||||||||||||||||||||||||||||
| 10/24/02 | VNSO #4 | 7:30 p.m. | Landsharks | 22 | 19 | Afterwork | ||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | VNSO #4 | 9:00 p.m. | The Umpire Strikes Back | 24 | 6 | Third Strike | ||||||||||||||||||||||||||||||||||||||||
| 10/31/02 | NO | GAMES | Halloween | |||||||||||||||||||||||||||||||||||||||||||
| 11/7/02 | VNSO #4 | 7:30 p.m. | Landsharks | 7 | 0 | Third Strike | Forfeit | |||||||||||||||||||||||||||||||||||||||
| VNSO #4 | 9:00 p.m. | Afterwork | x | x | The Umpire Strikes Back | Rain
Out No Make-up |
||||||||||||||||||||||||||||||||||||||||
| 11/14/02 | VNSO #4 | 7:30 p.m. | Afterwork | 23 | 8 | Third Strike | ||||||||||||||||||||||||||||||||||||||||
| VNSO #4 | 9:00 p.m. | Landsharks | 15 | 12 | The Umpire Strikes Back | |||||||||||||||||||||||||||||||||||||||||
| 11/21/02 | VNSO #4 | 7:30 p.m. | Third Strike | 10 | 10 | The Umpire Strikes Back | ||||||||||||||||||||||||||||||||||||||||
| VNSO #4 | 9:00 p.m. | Afterwork | 14 | 7 | Landsharks | |||||||||||||||||||||||||||||||||||||||||
| 11/28/02 | NO | GAMES | Thanksgiving | Day | ||||||||||||||||||||||||||||||||||||||||||
| 12/5/02 | VNSO #4 | 7:30 p.m. | The Umpire Strikes Back | 16 | 15 | Afterwork | ||||||||||||||||||||||||||||||||||||||||
| VNSO #4 | 9:00 p.m. | Third Strike | 9 | 13 | Landsharks | |||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||