|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||
| Co-Rec Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||
| C | FRIDAY | CR-246 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||
| 9/13/02 | Balboa #2 | 7:30 p.m. | Special-T's | 9 | 7 | Brendan | ||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 9:00 p.m. | Respond | 4 | 12 | Naughty M&M's | |||||||||||||||||||||||||||||||||||||||||
| 9/20/02 | Balboa #2 | 7:30 p.m. | Brendan | 4 | 11 | Naughty M&M's | ||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 9:00 p.m. | Special-T's | 7 | 8 | Respond | |||||||||||||||||||||||||||||||||||||||||
| 9/27/02 | Balboa #2 | 7:30 p.m. | Brendan | 22 | 6 | Respond | ||||||||||||||||||||||||||||||||||||||||
| Roster Due | Balboa #2 | 9:00 p.m. | Naughty M&M's | 9 | 13 | Special-T's | ||||||||||||||||||||||||||||||||||||||||
| 10/4/02 | Balboa #2 | 7:30 p.m. | Naughty M&M's | 8 | 9 | Respond | ||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 9:00 p.m. | Brendan | 14 | 12 | Special-T's | |||||||||||||||||||||||||||||||||||||||||
| 10/11/02 | Balboa #2 | 7:30 p.m. | Respond | 9 | 10 | Special-T's | ||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 9:00 p.m. | Naughty M&M's | 11 | 9 | Brendan | |||||||||||||||||||||||||||||||||||||||||
| 10/18/02 | Balboa #2 | 7:30 p.m. | Special-T's | 10 | 6 | Naughty M&M's | ||||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Balboa #2 | 9:00 p.m. | Respond | 13 | 3 | Brendan | ||||||||||||||||||||||||||||||||||||||||
| 10/25/02 | Balboa #2 | 7:30 p.m. | Special-T's | 8 | 12 | Brendan | ||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 9:00 p.m. | Respond | 19 | 5 | Naughty M&M's | |||||||||||||||||||||||||||||||||||||||||
| 11/1/02 | Balboa #2 | 7:30 p.m. | Brendan | 16 | 15 | Naughty M&M's | ||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | Balboa #2 | 9:00 p.m. | Special-T's | 5 | 10 | Respond | ||||||||||||||||||||||||||||||||||||||||
| 11/8/02 | Balboa #2 | 7:30 p.m. | Brendan | x | x | Respond | Rainout See 12/13/02 |
|||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 9:00 p.m. | Naughty M&M's | x | x | Special-T's | Rainout No Make-up |
||||||||||||||||||||||||||||||||||||||||
| 11/15/02 | Balboa #2 | 7:30 p.m. | Naughty M&M's | 3 | 15 | Respond | ||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 9:00 p.m. | Brendan | 15 | 11 | Special-T's | |||||||||||||||||||||||||||||||||||||||||
| 11/22/02 | Balboa #2 | 7:30 p.m. | Respond | 17 | 4 | Special-T's | ||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 9:00 p.m. | Naughty M&M's | 8 | 12 | Brendan | |||||||||||||||||||||||||||||||||||||||||
| 11/29/02 | NO | GAMES | Thanksgiving | Weekend | ||||||||||||||||||||||||||||||||||||||||||
| 12/6/02 | Balboa #2 | 7:30 p.m. | Special-T's | 7 | 0 | Naughty M&M's | Forfeit | |||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 9:00 p.m. | Respond | 7 | 8 | Brendan | |||||||||||||||||||||||||||||||||||||||||
|
Game of 11/8/02 will be played below: |
||||||||||||||||||||||||||||||||||||||||||||||
| 12/13/02 | Balboa #2 | 7:30 p.m. | Brendan | 8 | 18 | Respond | ||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||