|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODIFIED PITCH | SUNDAY | M-247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/8/02 | Woodland Hills #1 | 9:00 a.m. | Wise Guys | 4 | 15 | Chai Five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 9:00 a.m. | TEC Yankees | 7 | 3 | JFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 10:45 a.m. | TBH | 12 | 13 | Kol Tikvah Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 10:45 a.m. | TAS I | 14 | 7 | Los Toros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 12:30 p.m. | TAE | 20 | 3 | OR AMI's "Ten Plagues" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 12:30 p.m. | Stephen S. Wise | x | x | Rocky Peak Church | Rescheduled 12/22/02 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Aliyah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/15/02 | Woodland Hills #1 | 9:00 a.m. | Rocky Peak Church | 5 | 13 | TAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 9:00 a.m. | OR AMI's "Ten Plagues" | 2 | 13 | TAS I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 10:45 a.m. | Los Toros | 9 | 10 | TBH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 10:45 a.m. | Kol Tikvah Black | 20 | 7 | TEC Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 12:30 p.m. | JFS | 2 | 16 | Wise Guys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 12:30 p.m. | Chai Five | 7 | 7 | Aliyah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Stephen S. Wise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/22/02 | Woodland Hills #1 | 9:00 a.m. | TEC Yankees | 9 | 13 | Aliyah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosters | Woodland Hills #3 | 9:00 a.m. | TBH | 20 | 8 | Chai Five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due | Woodland Hills #1 | 10:45 a.m. | TAS I | 12 | 20 | JFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 10:45 a.m. | TAE | 20 | 6 | Kol Tikvah Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 12:30 p.m. | Stephen S. Wise | 13 | 4 | Los Toros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 12:30 p.m. | Rocky Peak Church | 11 | 0 | OR AMI's "Ten Plagues" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Wise Guys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/29/02 | Woodland Hills #1 | 9:00 a.m. | OR AMI's "Ten Plagues" | 1 | 16 | Stephen S. Wise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 9:00 a.m. | Los Toros | 4 | 14 | TAE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 10:45 a.m. | Kol Tikvah Black | 28 | 4 | TAS I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 10:45 a.m. | JFS | 1 | 16 | TBH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 12:30 p.m. | Chai Five | 23 | 8 | TEC Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 12:30 p.m. | Aliyah | 7 | 1 | Wise Guys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Rocky Peak Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/6/02 | Woodland Hills #1 | 9:00 a.m. | TBH | 14 | 9 | Wise Guys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 9:00 a.m. | TAS I | 2 | 12 | Aliyah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 10:45 a.m. | TAE | 10 | 5 | Chai Five | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 10:45 a.m. | Stephen S. Wise | 30 | 0 | JFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 12:30 p.m. | Rocky Peak Church | 8 | 14 | Kol Tikvah Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 12:30 p.m. | OR AMI's "Ten Plagues" | 11 | 13 | Los Toros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
TEC Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/13/02 | Woodland Hills #1 | 9:00 a.m. | Los Toros | 1 | 11 | Rocky Peak Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster | Woodland Hills #3 | 9:00 a.m. | Kol Tikvah Black | 5 | 8 | Stephen S. Wise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadline | Woodland Hills #1 | 10:45 a.m. | JFS | 0 | 9 | TAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 10:45 a.m. | Chai Five | 14 | 2 | TAS I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 12:30 p.m. | Aliyah | 4 | 1 | TBH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 12:30 p.m. | Wise Guys | 7 | 11 | TEC Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
OR AMI's "Ten Plagues" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/20/02 | Woodland Hills #1 | 9:00 a.m. | TAS I | 9 | 9 | TEC Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 9:00 a.m. | TAE | 4 | 2 | Wise Guys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 10:45 a.m. | Stephen S. Wise | 9 | 10 | Aliyah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 10:45 a.m. | Rocky Peak Church | 11 | 9 | Chai Five | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 12:30 p.m. | OR AMI's "Ten Plagues" | 21 | 15 | JFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 12:30 p.m. | Los Toros | 1 | 7 | Kol Tikvah Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
TBH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/27/02 | Woodland Hills #1 | 9:00 a.m. | Kol Tikvah Black | 25 | 1 | OR AMI's "Ten Plagues" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add/Drop | Woodland Hills #3 | 9:00 a.m. | JFS | 9 | 18 | Rocky Peak Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadline | Woodland Hills #1 | 10:45 a.m. | Chai Five | 6 | 10 | Stephen S. Wise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daylight Savings | Woodland Hills #3 | 10:45 a.m. | Aliyah | 2 | 13 | TAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Begins | Woodland Hills #1 | 12:30 p.m. | Wise Guys | 0 | 7 | TAS I | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 12:30 p.m. | TEC Yankees | 12 | 6 | TBH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Los Toros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/3/02 | Woodland Hills #1 | 9:00 a.m. | TAE | 3 | 4 | TBH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 9:00 a.m. | Stephen S. Wise | 20 | 16 | TEC Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 10:45 a.m. | Rocky Peak Church | 8 | 22 | Wise Guys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 10:45 a.m. | OR AMI's "Ten Plagues" | 6 | 20 | Aliyah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 12:30 p.m. | Los Toros | 8 | 9 | Chai Five | One Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 12:30 p.m. | Kol Tikvah Black | 26 | 2 | JFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
TAS I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/10/02 | NO | GAMES | Veteran's | Day | Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/17/02 | Woodland Hills #1 | 9:00 a.m. | JFS | 14 | 13 | Los Toros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 9:00 a.m. | Chai Five | 13 | 3 | OR AMI's "Ten Plagues" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 10:45 a.m. | Aliyah | 8 | 1 | Rocky Peak Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 10:45 a.m. | Wise Guys | 8 | 7 | Stephen S. Wise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 12:30 p.m. | TEC Yankees | 6 | 15 | TAE | One Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 12:30 p.m. | TBH | 14 | 4 | TAS I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Kol Tikvah Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/24/02 | Woodland Hills #1 | 9:00 a.m. | Stephen S. Wise | 19 | 12 | TAS I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 9:00 a.m. | Rocky Peak Church | 13 | 8 | TBH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 10:45 a.m. | OR AMI's "Ten Plagues" | 5 | 22 | TEC Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 10:45 a.m. | Los Toros | 15 | 6 | Wise Guys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 12:30 p.m. | Kol Tikvah Black | 5 | 7 | Aliyah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 12:30 p.m. | JFS | 8 | 9 | Chai Five | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
TAE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1/02 | NO | GAMES | Thanksgiving | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/8/02 | Woodland Hills #1 | 9:00 a.m. | Chai Five | 3 | 13 | Kol Tikvah Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 9:00 a.m. | Aliyah | 7 | 5 | Los Toros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 10:45 a.m. | Wise Guys | 0 | 0 | OR AMI's "Ten Plagues" | Double Forfeit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 2:15 p.m. | TEC Yankees | 7 | 5 | Rocky Peak Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 12:30 p.m. | TBH | 7 | 0 | Stephen S. Wise | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 12:30 p.m. | TAS I | 2 | 12 | TAE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
JFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | Woodland Hills #1 | 9:00 a.m. | Aliyah | x | x | JFS | Rain
Out No Make-Up |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 9:00 a.m. | Wise Guys | x | x | Kol Tikvah Black | Rain
Out No Make-Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 10:45 a.m. | TEC Yankees | x | x | Los Toros | Rain
Out No Make-Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 10:45 a.m. | TBH | x | x | OR AMI's "Ten Plagues" | Rain
Out No Make-Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 12:30 p.m. | TAS I | x | x | Rocky Peak Church | Rain
Out No Make-Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #3 | 12:30 p.m. | TAE | x | x | Stephen S. Wise | Rain
Out No Make-Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Chai Five | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/22/02 | Woodland Hills #3 | 10:00 a.m. | Stephen S. Wise | ___ | ___ | Rocky Peak Church | Game
of 9/8/02 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||