|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||
| B/C+ | MONDAY | M-301 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||
| 9/9/02 | Cheviot #4 | 7:30 p.m. | Butler's Boys | 1 | 20 | Brat Bros. | ||||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 9:00 p.m. | Bubblin' Crude | 14 | 7 | Brown Nation | |||||||||||||||||||||||||||||||||||||||||
| 9/16/02 | NO | GAMES | Yom Kippur | |||||||||||||||||||||||||||||||||||||||||||
| 9/23/02 | Cheviot #4 | 7:30 p.m. | Brat Bros. | 6 | 12 | Brown Nation | ||||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 9:00 p.m. | Butler's Boys | 8 | 23 | Bubblin' Crude | |||||||||||||||||||||||||||||||||||||||||
| 9/30/02 | Cheviot #4 | 7:30 p.m. | Brat Bros. | 8 | 1 | Bubblin' Crude | ||||||||||||||||||||||||||||||||||||||||
| Roster Due | Cheviot #4 | 9:00 p.m. | Brown Nation | 26 | 7 | Butler's Boys | ||||||||||||||||||||||||||||||||||||||||
| 10/7/02 | Cheviot #4 | 7:30 p.m. | Brown Nation | 16 | 12 | Bubblin' Crude | ||||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 9:00 p.m. | Brat Bros. | 18 | 4 | Butler's Boys | |||||||||||||||||||||||||||||||||||||||||
| 10/14/02 | NO | GAMES | Columbus | Day | ||||||||||||||||||||||||||||||||||||||||||
| 10/21/02 | Cheviot #4 | 7:30 p.m. | Bubblin' Crude | 22 | 5 | Butler's Boys | ||||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 9:00 p.m. | Brown Nation | 14 | 7 | Brat Bros. | |||||||||||||||||||||||||||||||||||||||||
| 10/28/02 | Cheviot #4 | 7:30 p.m. | Butler's Boys | 2 | 42 | Brown Nation | ||||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Cheviot #4 | 9:00 p.m. | Bubblin' Crude | 12 | 6 | Brat Bros. | ||||||||||||||||||||||||||||||||||||||||
| 11/4/02 | Cheviot #4 | 7:30 p.m. | Butler's Boys | 1 | 27 | Brat Bros. | ||||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 9:00 p.m. | Bubblin' Crude | 4 | 6 | Brown Nation | |||||||||||||||||||||||||||||||||||||||||
| 11/11/02 | NO | GAMES | Veteran's | Day | ||||||||||||||||||||||||||||||||||||||||||
| 11/18/02 | Cheviot #4 | 7:30 p.m. | Brat Bros. | 2 | 4 | Brown Nation | ||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | Cheviot #4 | 9:00 p.m. | Butler's Boys | 1 | 30 | Bubblin' Crude | ||||||||||||||||||||||||||||||||||||||||
| 11/25/02 | Cheviot #4 | 7:30 p.m. | Brat Bros. | 5 | 16 | Bubblin' Crude | ||||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 9:00 p.m. | Brown Nation | 7 | 0 | Butler's Boys | Forfeit | ||||||||||||||||||||||||||||||||||||||||
| 12/2/02 | Cheviot #4 | 7:30 p.m. | Brown Nation | 14 | 9 | Bubblin' Crude | ||||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 9:00 p.m. | Brat Bros. | 7 | 0 | Butler's Boys | Forfeit | ||||||||||||||||||||||||||||||||||||||||
| 12/9/02 | Cheviot #4 | 7:30 p.m. | Bubblin' Crude | 7 | 0 | Butler's Boys | Forfeit | |||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 9:00 p.m. | Brown Nation | 15 | 11 | Brat Bros. | |||||||||||||||||||||||||||||||||||||||||
| 12/16/02 | Cheviot #4 | 7:30 p.m. | Butler's Boys | 0 | 7 | Brown Nation | Forfeit | |||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 9:00 p.m. | Bubblin' Crude | x | x | Brat Bros. | Rain
Out No Make-Up |
||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||