|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | WEDNESDAY | M-318 (E NETWORKS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE PLAYOFF SCHEDULE HAS BEEN REVISED |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/4/02 | Pan Pacific #1 | 7:30 p.m. | True Hollywood Sluggers | 7 | 6 | Team Mohawk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #1 | 9:00 p.m. | Team Martin | 17 | 11 | RE!AL Deal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #2 | 9:00 p.m. | Minority Report | 4 | 16 | E!LEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/11/02 | Pan Pacific #1 | 7:30 p.m. | E!LEET | 6 | 12 | RE!AL Deal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #1 | 9:00 p.m. | Team Mohawk | 6 | 9 | Minority Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #2 | 9:00 p.m. | Team Martin | 12 | 10 | True Hollywood Sluggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/18/02 | Pan Pacific #1 | 7:30 p.m. | Minority Report | 10 | 14 | Team Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Pan Pacific #1 | 9:00 p.m. | RE!AL Deal | 6 | 12 | True Hollywood Sluggers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #2 | 9:00 p.m. | Team Mohawk | 7 | 16 | E!LEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/25/02 | Pan Pacific #1 | 7:30 p.m. | True Hollywood Sluggers | 15 | 5 | Minority Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #1 | 9:00 p.m. | E!LEET | 2 | 6 | Team Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #2 | 9:00 p.m. | RE!AL Deal | 6 | 15 | Team Mohawk | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2/02 | Pan Pacific #1 | 7:30 p.m. | Team Martin | 13 | 5 | Team Mohawk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #1 | 9:00 p.m. | True Hollywood Sluggers | 12 | 7 | E!LEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #2 | 9:00 p.m. | Minority Report | 4 | 9 | RE!AL Deal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/9/02 | Pan Pacific #1 | 7:30 p.m. | Team Mohawk | 25 | 7 | True Hollywood Sluggers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Pan Pacific #1 | 9:00 p.m. | E!LEET | 16 | 10 | Minority Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #2 | 9:00 p.m. | RE!AL Deal | 10 | 12 | Team Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/16/02 | Pan Pacific #1 | 7:30 p.m. | RE!AL Deal | 11 | 11 | E!LEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #1 | 9:00 p.m. | Minority Report | 12 | 9 | Team Mohawk | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #2 | 9:00 p.m. | True Hollywood Sluggers | 17 | 8 | Team Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/23/02 | Pan Pacific #1 | 7:30 p.m. | Team Martin | 10 | 8 | Minority Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Pan Pacific #1 | 9:00 p.m. | True Hollywood Sluggers | 16 | 1 | RE!AL Deal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #2 | 9:00 p.m. | E!LEET | 13 | 12 | Team Mohawk | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/30/02 | Pan Pacific #1 | 7:30 p.m. | Team Martin | 1 | 5 | E!LEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #1 | 9:00 p.m. | Team Mohawk | x | x | RE!AL Deal | Suspended
Game Finish If Nec. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #2 | 9:00 p.m. | Minority Report | 9 | 8 | True Hollywood Sluggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/6/02 | Pan Pacific #1 | 7:30 p.m. | RE!AL Deal | 20 | 7 | Minority Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #1 | 9:00 p.m. | Team Mohawk | 7 | 16 | Team Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #2 | 9:00 p.m. | E!LEET | 9 | 12 | True Hollywood Sluggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/13/02 | Pan Pacific #2 | 9:00 p.m. | Minority Report | 9 | 16 | Team Mohawk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/20/02 | Pan Pacific #1 | 7:30 p.m. | Team Martin | 7 | 5 | RE!AL Deal | Playoff Game 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #1 | 9:00 p.m. | E!LEET | 10 | 9 | True Hollywood Sluggers | Playoff Game 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific #2 | 9:00 p.m. | Team Mohawk | ___ | ___ | Minority Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/27/02 | NO GAMES | Thanksgiving | Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note:
Due to Rain-Out on 11/13/02, Only Championship Game will be played (no
Consolation Game) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/4/02 | Pan Pacific #2 | 9:00 p.m. | Team Martin | 15 | 7 | E!LEET | Championship Game |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||