|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C+ | SUNDAY | M-329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/15/02 | Cheviot #1 | 10:00 a.m. | Rangers | 4 | 2 | Nolo Contendre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:30 a.m. | New Maccabees | 8 | 14 | More Errors Than Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 1:00 p.m. | The Love Machine | 24 | 4 | The Liks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/22/02 | Cheviot #1 | 10:00 a.m. | Bombers | 3 | 7 | More Errors Than Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:30 a.m. | Rangers | 21 | 5 | The Liks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 1:00 p.m. | New Maccabees | 16 | 13 | The Love Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Nolo Contendre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/29/02 | Cheviot #1 | 10:00 a.m. | Nolo Contendre | 7 | 0 | The Liks | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Cheviot #1 | 11:30 a.m. | Bombers | 19 | 0 | The Love Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 1:00 p.m. | Rangers | 15 | 7 | New Maccabees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | More Errors Than Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/6/02 | Cheviot #1 | 10:00 a.m. | More Errors Than Hits | 7 | 0 | The Love Machine | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:30 a.m. | Nolo Contendre | 20 | 8 | New Maccabees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 1:00 p.m. | Bombers | 3 | 8 | Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Liks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/13/02 | Cheviot #1 | 10:00 a.m. | The Liks | 5 | 21 | New Maccabees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:30 a.m. | More Errors Than Hits | 8 | 9 | Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 1:00 p.m. | Nolo Contendre | 9 | 10 | Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Love Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/20/02 | Cheviot #1 | 10:00 a.m. | The Love Machine | 8 | 7 | Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Cheviot #1 | 11:30 a.m. | The Liks | 0 | 7 | Bombers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 1:00 p.m. | More Errors Than Hits | 9 | 13 | Nolo Contendre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | New Maccabees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/27/02 | Cheviot #1 | 10:00 a.m. | New Maccabees | 2 | 23 | Bombers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Daylight Savings Ends) | Cheviot #1 | 11:30 a.m. | The Love Machine | 10 | 5 | Nolo Contendre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 1:00 p.m. | The Liks | 0 | 22 | More Errors Than Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/3/02 | Cheviot #1 | 10:00 a.m. | More Errors Than Hits | 20 | 5 | New Maccabees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Cheviot #1 | 11:30 a.m. | The Liks | 5 | 14 | The Love Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 1:00 p.m. | Nolo Contendre | 15 | 6 | Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/10/02 | NO | GAMES | Veteran's | Day | Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/17/02 | Cheviot #1 | 10:00 a.m. | The Liks | 2 | 29 | Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:30 a.m. | The Love Machine | 11 | 15 | New Maccabees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 1:00 p.m. | More Errors Than Hits | 3 | 13 | Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Nolo Contendre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/24/02 | Cheviot #1 | 10:00 a.m. | The Love Machine | 6 | 10 | Bombers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:30 a.m. | New Maccabees | 6 | 9 | Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 1:00 p.m. | The Liks | 6 | 21 | Nolo Contendre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | More Errors Than Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1/02 | NO | GAMES | Thanksgiving | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/8/02 | Cheviot #1 | 10:00 a.m. | New Maccabees | 0 | 7 | Nolo Contendre | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:30 a.m. | Rangers | 4 | 2 | Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 1:00 p.m. | The Love Machine | 4 | 21 | More Errors Than Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Liks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | Cheviot #1 | 10:00 a.m. | Rangers | 12 | 17 | More Errors Than Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:30 a.m. | Bombers | 7 | 12 | Nolo Contendre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 1:00 p.m. | New Maccabees | 7 | 0 | The Liks | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Love Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/22 & 12/29 | NO GAMES | Winter | Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/5/03 | Bombers | 7 | 0 | The Liks | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:30 a.m. | Nolo Contendre | 3 | 1 | More Errors Than Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 1:00 p.m. | Rangers | 15 | 0 | The Love Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | New Maccabees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/12/03 | Cheviot #1 | 10:00 a.m. | Nolo Contendre | 31 | 16 | The Love Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 |
11:30 a.m. |
Bombers | 14 | 9 | New Maccabees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Errors Than Hits | 7 | 0 | The Liks | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If Nolo Contendre Wins on 1/12/03, then 1-game playoff for 1st Place will be played below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/12/03 | Cheviot #1 | 1:00 p.m. | Nolo Contendre | 12 | 4 | Rangers | Flip
for Home |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||