|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B/C+ | SUNDAY | M-330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/7/03 | Barrington #2 | 9:00 a.m. | These Guys | 0 | 7 | Smell The Glove | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 10:25 a.m. | Team Punishment Too | 10 | 9 | Langs Bakery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 11:50 a.m. | The Sore Losers | 7 | 0 | The Manglers | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/14/03 | Barrington #2 | 9:00 a.m. | Bombers | 8 | 12 | Langs Bakery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 10:25 a.m. | These Guys | 8 | 14 | The Manglers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 11:50 a.m. | Team Punishment Too | 20 | 5 | The Sore Losers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Smell The Glove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/21/03 | Barrington #2 | 9:00 a.m. | Smell The Glove | 19 | 5 | The Manglers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Barrington #2 | 10:25 a.m. | Bombers | 14 | 4 | The Sore Losers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 11:50 a.m. | These Guys | 0 | 7 | Team Punishment Too | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Langs Bakery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/28/03 | Barrington #2 | 9:00 a.m. | Langs Bakery | 17 | 2 | The Sore Losers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 10:25 a.m. | Smell The Glove | 5 | 6 | Team Punishment Too | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 11:50 a.m. | Bombers | 28 | 6 | These Guys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Manglers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/5/03 | Barrington #2 | 9:00 a.m. | The Manglers | 13 | 18 | Team Punishment Too | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 10:25 a.m. | Langs Bakery | 20 | 8 | These Guys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 11:50 a.m. | Smell The Glove | 14 | 13 | Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Sore Losers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/03 | Barrington #2 | 9:00 a.m. | The Sore Losers | 23 | 3 | These Guys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Barrington #2 | 10:25 a.m. | The Manglers | 7 | 15 | Bombers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 11:50 a.m. | Langs Bakery | 9 | 9 | Smell The Glove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Team Punishment Too | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | Barrington #2 | 9:00 a.m. | Team Punishment Too | 5 | 2 | Bombers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 10:25 a.m. | The Sore Losers | 0 | 7 | Smell The Glove | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 11:50 a.m. | The Manglers | 3 | 11 | Langs Bakery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | These Guys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/26/03 | Barrington #2 | 9:00 a.m. | Langs Bakery | 27 | 8 | Team Punishment Too | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Barrington #2 | 10:25 a.m. | The Manglers | 3 | 32 | The Sore Losers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Daylight Savings Ends) | Barrington #2 | 11:50 a.m. | Smell The Glove | 22 | 11 | These Guys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2/03 | Barrington #2 | 9:00 a.m. | The Manglers | 0 | 7 | These Guys | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 10:25 a.m. | The Sore Losers | 5 | 10 | Team Punishment Too | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 11:50 a.m. | Langs Bakery | 16 | 13 | Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Smell The Glove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/03 | Barrington #2 | 9:00 a.m. | The Sore Losers | 5 | 13 | Bombers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 10:25 a.m. | Team Punishment Too | 19 | 5 | These Guys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Manglers | 0 | 7 | Smell The Glove | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
Langs Bakery & Smell The Glove |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/16/03 | Barrington #2 | 9:00 a.m. | Team Punishment Too | 3 | 10 | Smell The Glove | Protest Denied* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 10:25 a.m. | These Guys | 5 | 11 | Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 11:50 a.m. | The Sore Losers | 8 | 24 | Langs Bakery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Eligibility Protest Denied - Protested Player Is On Legally Submitted Roster |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/23/03 | Barrington #2 | 9:00 a.m. | These Guys | 2 | 24 | Langs Bakery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 10:25 a.m. | Bombers | 7 | 5 | Smell The Glove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Punishment Too | 7 | 0 | The Manglers | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
The Sore Losers & Team Punishment Too |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/30/03 | NO GAMES | Thanksgiving | Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/7/03 | Bombers | 7 | 0 | The Manglers | Dropped | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 10:25 a.m. | Smell The Glove | 6* | 4* | Langs Bakery | Protest Upheld. Suspended Game. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 | 11:50 a.m. | These Guys | 7 | 0 | The Sore Losers | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
Team Punishment Too & Bombers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Top 6th, 2 outs, Runners on 2nd & 3rd |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/14/03 | Barrington #2 | 9:00 a.m. | Smell The Glove | 7 | 0 | The Sore Losers | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #2 |
10:25 a.m. |
Bombers | 11 | 14 | Team Punishment Too | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langs Bakery | 7 | 0 | The Manglers | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
These Guys & Langs Bakery |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/11/04 | Barrington #2 | 9:30 a.m. | Smell The Glove | 10 | 11 | Langs Bakery | Finish Suspended Game of 12/7/03 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Top 6th, 2 outs, Runners on 2nd & 3rd |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||