|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| B+ | TUESDAY | M-206 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE MAKE-UP GAMES SCHEDULED E-Mail GameStatus@rap.lacity.org (Subject: gamestatus) for Field Condition Updates |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||
| 9/7/04 | Balboa #3 | 7:30 p.m. | Traveling Circus | 17 | 2 | Los Forasteros | ||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Team Punishment | 24 | 9 | Lynch Mob | |||||||||||||||||||||||||||||||||||||||||||||||
| 9/14/04 | Balboa #3 | 7:30 p.m. | Los Forasteros | 10 | 12 | Lynch Mob | ||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Traveling Circus | 23 | 4 | Team Punishment | |||||||||||||||||||||||||||||||||||||||||||||||
| 9/21/04 | Balboa #3 | 7:30 p.m. | Los Forasteros | 0 | 7 | Team Punishment | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||
| Roster Due | Balboa #3 | 9:00 p.m. | Lynch Mob | 6 | 12 | Traveling Circus | ||||||||||||||||||||||||||||||||||||||||||||||
| 9/28/04 | Balboa #3 | 7:30 p.m. | Lynch Mob | 9 | 10 | Team Punishment | ||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Los Forasteros | 0 | 7 | Traveling Circus | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||
| 10/5/04 | Balboa #3 | 7:30 p.m. | Team Punishment | 1 | 15 | Traveling Circus | ||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Lynch Mob | 7 | 0 | Los Forasteros | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/04 | Balboa #3 | 7:30 p.m. | Traveling Circus | 15 | 3 | Lynch Mob | No Umpire | |||||||||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Team Punishment | 7 | 0 | Los Forasteros | Dropped | |||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/04 | Balboa #3 | 7:30 p.m. | Traveling Circus | x | x | Malibu Surf Punks | Rain
Out Make-up 11/30/04 |
|||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Team Punishment | x | x | Lynch Mob | Rain
Out Make-up 11/30/04 |
||||||||||||||||||||||||||||||||||||||||||||||
| 10/26/04 | Balboa #3 | 7:30 p.m. | Malibu Surf Punks | x | x | Lynch Mob | Rain
Out Make-up 12/7/04 |
|||||||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | Balboa #3 | 9:00 p.m. | Traveling Circus | x | x | Team Punishment | Rain
Out Make-up 12/7/04 |
|||||||||||||||||||||||||||||||||||||||||||||
| 11/2/04 | Balboa #3 | 7:30 p.m. | Malibu Surf Punks | 21 | 9 | Team Punishment | ||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Lynch Mob | 11 | 12 | Traveling Circus | |||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/04 | Balboa #3 | 7:30 p.m. | Lynch Mob | 14 | 11 | Team Punishment | ||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Malibu Surf Punks | 3 | 4 | Traveling Circus | |||||||||||||||||||||||||||||||||||||||||||||||
| 11/16/04 | Balboa #3 | 7:30 p.m. | Team Punishment | 2 | 19 | Traveling Circus | ||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Lynch Mob | 10 | 9 | Malibu Surf Punks | |||||||||||||||||||||||||||||||||||||||||||||||
| 11/23/04 | Balboa #3 | 7:30 p.m. | Traveling Circus | 27 | 11 | Lynch Mob | ||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Team Punishment | 2 | 25 | Malibu Surf Punks | |||||||||||||||||||||||||||||||||||||||||||||||
| 11/30/04 | Balboa #3 | 7:30 p.m. | Traveling Circus | 3 | 2 | Malibu Surf Punks | Game
of 10/19/04 |
|||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Team Punishment | 19 | 18 | Lynch Mob | Game
of 10/19/04 |
||||||||||||||||||||||||||||||||||||||||||||||
| 12/7/04 | Balboa #3 | 7:30 p.m. | Malibu Surf Punks | x | x | Lynch Mob | Rain-Out Make-Up Not Necessary |
|||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Traveling Circus | x | x | Team Punishment | Rain-Out Make-Up Not Necessary |
||||||||||||||||||||||||||||||||||||||||||||||
| 12/14/04 | NEXT POSSIBLE MAKE-UP DATE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||