|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B+ & B | WEDNESDAY | M-220 & M-221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE E-Mail GameStatus@rap.lacity.org (Subject: gamestatus) for Field Condition Updates |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/8/04 | Balboa #3 | 7:30p.m. | Aftershocks | 3 | 8 | Malibu Surf Punks II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 7:30p.m. | Archies Foul Balls | 9 | 8 | Gapfinders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Softball Junkies | 4 | 4 | Herbal Vigor Gamecocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Condors Revisited | 7 | 2 | Dirtbags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Sensor Systems Aztecs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/15/04 | NO | GAMES | Rosh | Hashanah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/22/04 | Balboa #3 | 7:30p.m. | Gapfinders | 16 | 12 | Sensor Systems Aztecs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 7:30p.m. | Dirtbags | 0 | 11 | Herbal Vigor Gamecocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Condors Revisited | 7 | 4 | Softball Junkies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Archies Foul Balls | 6 | 11 | Aftershocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Malibu Surf Punks II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/29/04 | Balboa #3 | 7:30p.m. | Herbal Vigor Gamecocks | 19 | 1 | Aftershocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Hjelte #1 | 7:30p.m. | Sensor Systems Aztecs | 3 | 8 | Archies Foul Balls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Malibu Surf Punks II | 5 | 6 | Condors Revisited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Gapfinders | 16 | 5 | Dirtbags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Softball Junkies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/6/04 | Balboa #3 | 7:30p.m. | Gapfinders | 2 | 17 | Condors Revisited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 7:30p.m. | Sensor Systems Aztecs | 8 | 5 | Aftershocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Herbal Vigor Gamecocks | 17 | 4 | Softball Junkies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Malibu Surf Punks II | 12 | 6 | Archies Foul Balls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Dirtbags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/13/04 | Balboa #3 | 7:30p.m. | Dirtbags | 5 | 6 | Malibu Surf Punks II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 7:30p.m. | Condors Revisited | 10 | 2 | Sensor Systems Aztecs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Archies Foul Balls | 3 | 18 | Herbal Vigor Gamecocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Aftershocks | 10 | 18 | Softball Junkies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Gapfinders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/20/04 | Balboa #3 | 7:30p.m. | Softball Junkies | x | x | Archies Foul Balls | Rain
Out Make-up 1/12/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Hjelte #1 | 7:30p.m. | Herbal Vigor Gamecocks | x | x | Condors Revisited | Rain
Out Make-up 1/12/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Dirtbags | x | x | Sensor Systems Aztecs | Rain
Out Make-up 1/12/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Malibu Surf Punks II | x | x | Gapfinders | Rain
Out Make-up 1/12/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Aftershocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/27/04 | Balboa #3 | 7:30p.m. | Softball Junkies | x | x | Herbal Vigor Gamecocks | Rain
Out Make-up 1/19/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 7:30p.m. | Archies Foul Balls | x | x | Condors Revisited | Rain
Out Make-up 1/19/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Aftershocks | x | x | Dirtbags | Rain
Out Make-up 1/19/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Sensor Systems Aztecs | x | x | Gapfinders | Rain
Out Make-up 1/19/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Malibu Surf Punks II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/3/04 | Balboa #3 | 7:30p.m. | Archies Foul Balls | 10 | 6 | Dirtbags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Hjelte #1 | 7:30p.m. | Aftershocks | 5 | 15 | Gapfinders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Softball Junkies | 13 | 10 | Malibu Surf Punks II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Herbal Vigor Gamecocks | 19 | 2 | Sensor Systems Aztecs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Condors Revisited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/10/04 | Balboa #3 | 7:30p.m. | Aftershocks | 5 | 20 | Condors Revisited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 7:30p.m. | Softball Junkies | 18 | 2 | Dirtbags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Herbal Vigor Gamecocks | 11 | 9 | Gapfinders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Sensor Systems Aztecs | 7 | 9 | Malibu Surf Punks II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Archies Foul Balls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/17/04 | Balboa #3 | 7:30p.m. | Herbal Vigor Gamecocks | 14 | 10 | Softball Junkies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 7:30p.m. | Malibu Surf Punks II | 12 | 4 | Dirtbags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Sensor Systems Aztecs | 7 | 12 | Condors Revisited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Aftershocks | 3 | 4 | Archies Foul Balls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Gapfinders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/24/04 | NO | GAMES | Thanksgiving | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1/04 | Balboa #3 | 7:30p.m. | Sensor Systems Aztecs | 18 | 21 | Softball Junkies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 7:30p.m. | Malibu Surf Punks II | 16 | 1 | Aftershocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Gapfinders | 7 | 9 | Archies Foul Balls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Dirtbags | 4 | 16 | Condors Revisited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Herbal Vigor Gamecocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/8/04 | Balboa #3 | 7:30p.m. | Malibu Surf Punks II | x | x | Herbal Vigor Gamecocks | Rain-Out Reschedule Not Necessary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 7:30p.m. | Gapfinders | x | x | Softball Junkies | Rain-Out Reschedule Not Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Dirtbags | x | x | Aftershocks | Rain-Out Reschedule Not Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Condors Revisited | x | x | Archies Foul Balls | Rain-Out Reschedule Not Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Sensor Systems Aztecs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/15/04 | Balboa #3 | 7:30p.m. | Condors Revisited | 17 | 8 | Gapfinders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 7:30p.m. | Archies Foul Balls | 7 | 8 | Malibu Surf Punks II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Softball Junkies | 6 | 7 | Herbal Vigor Gamecocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Aftershocks | 12 | 13 | Sensor Systems Aztecs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Dirtbags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/22/04 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/29/04 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/5/05 | Hjelte #1 | 7:30p.m. | Dirtbags | x | x | Sensor Systems Aztecs | Rain-Out Make-Up Not Necessary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Gapfinders | x | x | Malibu Surf Punks II | Rain-Out Reschedule Not Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Byes: |
Condors Revisited, Archies Foul Balls, Aftershocks, Softball Junkies, Herbal Vigor Gamecocks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/12/05 | Balboa #3 | 7:30p.m. | Softball Junkies | x | x | Archies Foul Balls | Game
of 10/20/04 Rain-Out Make-Up Not Necessary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 7:30p.m. | Herbal Vigor Gamecocks | x | x | Condors Revisited | Rain-Out Reschedule Not Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Dirtbags | x | x | Sensor Systems Aztecs | Game
of 10/20/04 Rain-Out Make-Up Not Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Malibu Surf Punks II | x | x | Gapfinders | Rain-Out Reschedule Not Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Aftershocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/19/05 | Balboa #3 | 7:30p.m. | Softball Junkies | 2 | 14 | Herbal Vigor Gamecocks | Game
of 10/27/04 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 7:30p.m. | Archies Foul Balls | 4 | 9 | Condors Revisited | Game
of 10/27/04 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Aftershocks | 9 | 7 | Dirtbags | Game
of 10/27/04 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Sensor Systems Aztecs | 19 | 16 | Gapfinders | Game
of 10/27/04 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Malibu Surf Punks II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||