|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | MONDAY | M-203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE MAKE-UP GAME SCHEDULED |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/12/05 | Hjelte #3 | 7:30 p.m. | Saints We Ain't | 25 | 7 | Rally Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 7:30 p.m. | Invaders | 6 | 8 | Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Chili's Grill And Bar | 0 | 7 | ACS Unit | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Do Not Resuscitate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/19/05 | Hjelte #3 | 7:30 p.m. | Do Not Resuscitate | 13 | 17 | Diamonds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 9:00 p.m. | Saints We Ain't | 21 | 9 | ACS Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Invaders | 10 | 17 | Chili's Grill And Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Rally Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/26/05 | Hjelte #3 | 7:30 p.m. | Rally Caps | 18 | 5 | ACS Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Hjelte #2 | 7:30 p.m. | Do Not Resuscitate | 4 | 18 | Chili's Grill And Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Saints We Ain't | 20 | 7 | Invaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/3/05 | NO | GAMES | Rosh | Hashanah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/05 | NO | GAMES | Columbus | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/17/05 | Hjelte #3 | 7:30 p.m. | Diamonds | 7 | 0 | Chili's Grill And Bar | Rain-Out Make-Up Conceded |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 9:00 p.m. | Rally Caps | x | x | Invaders | Rain-Out Make-Up 2/6/06 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Do Not Resuscitate | 7 | 0 | Saints We Ain't | Rain-Out Make-Up Conceded |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | ACS Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/24/05 | Hjelte #3 | 7:30 p.m. | ACS Unit | 10 | 25 | Invaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 7:30 p.m. | Diamonds | 10 | 14 | Saints We Ain't | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Rally Caps | 12 | 11 | Do Not Resuscitate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Chili's Grill And Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/31/05 | NO | GAMES | Halloween | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/7/05 | Hjelte #3 | 7:30 p.m. | ACS Unit | 12 | 16 | Do Not Resuscitate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Hjelte #2 | 9:00 p.m. | Diamonds | 3 | 18 | Rally Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Chili's Grill And Bar | 15 | 4 | Saints We Ain't | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Invaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/14/05 | Hjelte #3 | 7:30 p.m. | Invaders | 17 | 13 | Do Not Resuscitate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 7:30 p.m. | Chili's Grill And Bar | 13 | 6 | Rally Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | ACS Unit | 3 | 17 | Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Saints We Ain't | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/05 | Hjelte #3 | 7:30 p.m. | Diamonds | 6 | 21 | Invaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Hjelte #2 | 9:00 p.m. | ACS Unit | 5 | 19 | Chili's Grill And Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Rally Caps | 21 | 2 | Saints We Ain't | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Do Not Resuscitate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/28/05 | Hjelte #3 | 7:30 p.m. | ACS Unit | 10 | 23 | Saints We Ain't | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 7:30 p.m. | Chili's Grill And Bar | 27 | 0 | Invaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Diamonds | 9 | 12 | Do Not Resuscitate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Rally Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/5/05 | Hjelte #3 | 7:30 p.m. | ACS Unit | 4 | 19 | Rally Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 9:00 p.m. | Invaders | 5 | 14 | Saints We Ain't | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Chili's Grill And Bar | 21 | 1 | Do Not Resuscitate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/12/05 | Hjelte #3 | 7:30 p.m. | Invaders | 10 | 23 | Rally Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 7:30 p.m. | Saints We Ain't | 13 | 9 | Do Not Resuscitate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Chili's Grill And Bar | 16 | 7 | Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | ACS Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/19/05 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/26/05 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2/06 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/9/06 | Hjelte #3 | 7:30 p.m. | Saints We Ain't | 19 | 1 | Diamonds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 9:00 p.m. | Do Not Resuscitate | 7 | 31 | Rally Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Invaders | 7 | 0 | ACS Unit | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Chili's Grill And Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16/06 | NO | GAMES | MLK, Jr. | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/23/06 | Hjelte #3 | 7:30 p.m. | Saints We Ain't | 14 | 23 | Chili's Grill And Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 9:00 p.m. | Do Not Resuscitate | 15 | 21 | ACS Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Rally Caps | 17 | 2 | Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Invaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/30/06 | Hjelte #3 | 7:30 p.m. | Rally Caps | 11 | 3 | Chili's Grill And Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 9:00 p.m. | Diamonds | 6 | 1 | ACS Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Do Not Resuscitate | 14 | 8 | Invaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Saints We Ain't | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/6/06 | Hjelte #3 | 7:30 p.m. | Rally Caps | ___ | ___ | Invaders | Game
of 10/17/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||