|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | FRIDAY | M-241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/05 | Hjelte #1 | 7:30p.m. | Raging Bulls | 11 | 16 | Shephard Of The Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 7:30p.m. | OLG's Old Lazy Guys | 16 | 9 | Diamond Snipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | The Hitting Crew | 4 | 10 | The Gunners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00p.m. | Heavy Hitters | 16 | 17 | Hasbeens2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16/05 | Hjelte #1 | 7:30p.m. | OLG's Old Lazy Guys | 11 | 6 | The Hitting Crew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 7:30p.m. | Shephard Of The Hills | 12 | 13 | The Gunners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Diamond Snipers | 9 | 7 | Hasbeens2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00p.m. | Raging Bulls | 6 | 4 | Heavy Hitters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/23/05 | Hjelte #1 | 7:30p.m. | The Gunners | 11 | 16 | Diamond Snipers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Hjelte #4 | 7:30p.m. | Hasbeens2 | 3 | 18 | Raging Bulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | The Hitting Crew | 8 | 10 | Shephard Of The Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00p.m. | Heavy Hitters | 15 | 16 | OLG's Old Lazy Guys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/30/05 | Hjelte #1 | 7:30p.m. | The Gunners | 5 | 2 | Heavy Hitters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 7:30p.m. | Hasbeens2 | 7 | 8 | Shephard Of The Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Raging Bulls | 8 | 7 | OLG's Old Lazy Guys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00p.m. | Diamond Snipers | 6 | 4 | The Hitting Crew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/7/05 | Hjelte #1 | 7:30p.m. | Shephard Of The Hills | 14 | 5 | OLG's Old Lazy Guys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 7:30p.m. | The Hitting Crew | 11 | 12 | Raging Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Heavy Hitters | 5 | 9 | Diamond Snipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00p.m. | Hasbeens2 | 14 | 9 | The Gunners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/14/05 | Hjelte #1 | 7:30p.m. | OLG's Old Lazy Guys | 17 | 3 | Hasbeens2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Hjelte #4 | 7:30p.m. | The Hitting Crew | 13 | 14 | Heavy Hitters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Raging Bulls | 16 | 13 | The Gunners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00p.m. | Diamond Snipers | 15 | 5 | Shephard Of The Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/21/05 | Hjelte #1 | 7:30p.m. | Diamond Snipers | 4 | 13 | Raging Bulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 7:30p.m. | The Gunners | 15 | 16 | OLG's Old Lazy Guys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Shephard Of The Hills | 7 | 6 | Heavy Hitters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00p.m. | Hasbeens2 | 17 | 10 | The Hitting Crew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/28/05 | Hjelte #1 | 7:30p.m. | Shephard Of The Hills | 19 | 11 | Raging Bulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Hjelte #4 | 7:30p.m. | The Gunners | 20 | 16 | The Hitting Crew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Diamond Snipers | 20 | 15 | OLG's Old Lazy Guys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00p.m. | Hasbeens2 | 18 | 8 | Heavy Hitters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/4/05 | Hjelte #1 | 7:30p.m. | Heavy Hitters | 20 | 15 | Raging Bulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 7:30p.m. | Hasbeens2 | 14 | 9 | Diamond Snipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | The Gunners | 8 | 20 | Shephard Of The Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00p.m. | The Hitting Crew | 12 | 27 | OLG's Old Lazy Guys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/11/05 | NO | GAMES | Veterans' | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/18/05 | Hjelte #1 | 7:30p.m. | Shephard Of The Hills | 13 | 6 | The Hitting Crew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 7:30p.m. | OLG's Old Lazy Guys | 17 | 7 | Heavy Hitters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Diamond Snipers | 10 | 13 | The Gunners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00p.m. | Raging Bulls | 15 | 20 | Hasbeens2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/25/05 | NO | GAMES | Thanksgiving | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2/05 | Hjelte #1 | 7:30p.m. | The Hitting Crew | x | x | Diamond Snipers | Rain-Out Make-Up 12/16/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 7:30p.m. | OLG's Old Lazy Guys | x | x | Raging Bulls | Rain-Out Make-Up 12/16/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Shephard Of The Hills | 7 | 0 | Hasbeens2 | Conceded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00p.m. | Heavy Hitters | x | x | The Gunners | Rain-Out No Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/9/05 | Hjelte #1 | 7:30p.m. | The Gunners | 0 | 7 | Hasbeens2 | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 7:30p.m. | Diamond Snipers | 18 | 6 | Heavy Hitters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | Raging Bulls | 27 | 9 | The Hitting Crew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00p.m. | OLG's Old Lazy Guys | 6 | 11 | Shephard Of The Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/16/05 | Hjelte #1 | 7:30p.m. | The Hitting Crew | 16 | 15 | Diamond Snipers | Game
of 12/2/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00p.m. | OLG's Old Lazy Guys | 23 | 17 | Raging Bulls | Game
of 12/2/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||