|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Rec Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C+/C | SUNDAY | CR-251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE REVISED SCHEDULE (Team Dropped 10/14/05) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/11/05 | Tarzana #1 | 9:30 a.m. | TBall Allstars | 6 | 7 | Just Chillin' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 11:00 a.m. | Supergreens | 9 | 14 | Live Laugh Softball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 12:30 p.m. | Rusty Bucket | 3 | 12 | Mighty Slugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Judys Jugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/18/05 | Tarzana #1 | 9:30 a.m. | Judys Jugs | 7 | 0 | Live Laugh Softball | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 11:00 a.m. | TBall Allstars | 10 | 5 | Mighty Slugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 12:30 p.m. | Supergreens | 25 | 8 | Rusty Bucket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Just Chillin' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/25/05 | Tarzana #1 | 9:30 a.m. | Just Chillin' | 4 | 8 | Mighty Slugs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Tarzana #1 | 11:00 a.m. | Judys Jugs | 15 | 0 | Rusty Bucket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 12:30 p.m. | TBall Allstars | 6 | 13 | Supergreens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Live Laugh Softball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2/05 | Tarzana #1 | 9:30 a.m. | Live Laugh Softball | 13 | 14 | Rusty Bucket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 11:00 a.m. | Just Chillin' | 6 | 8 | Supergreens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 12:30 p.m. | Judys Jugs | 4 | 2 | TBall Allstars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Mighty Slugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/9/05 | Tarzana #1 | 9:30 a.m. | Mighty Slugs | 9 | 2 | Supergreens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 11:00 a.m. | Live Laugh Softball | 0 | 7 | TBall Allstars | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 12:30 p.m. | Just Chillin' | 3 | 16 | Judys Jugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Rusty Bucket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/16/05 | Tarzana #1 | 9:30 a.m. | Rusty Bucket | 2 | 25 | TBall Allstars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Tarzana #1 | 11:00 a.m. | Mighty Slugs | 2 | 7 | Judys Jugs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live Laugh Softball | 0 | 7 | Just Chillin' | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Supergreens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/23/05 | Tarzana #1 | 9:30 a.m. | Supergreens | 5 | 16 | Judys Jugs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 11:00 a.m. | Rusty Bucket | 2 | 15 | Just Chillin' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mighty Slugs | 7 | 0 | Live Laugh Softball | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: |
TBall Allstars & Mighty Slugs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/30/05 | Tarzana #1 | 9:30 a.m. | Mighty Slugs | 5 | 7 | Just Chillin' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Tarzana #1 | 11:00 a.m. | Rusty Bucket | 6 | 22 | Judys Jugs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 12:30 p.m. | Supergreens | 11 | 9 | TBall Allstars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/6/05 | Tarzana #1 | 9:30 a.m. | TBall Allstars | 3 | 8 | Judys Jugs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 11:00 a.m. | Supergreens | 3 | 11 | Just Chillin' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 12:30 p.m. | Mighty Slugs | 17 | 2 | Rusty Bucket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/13/05 | Tarzana #1 | 9:30 a.m. | Rusty Bucket | 0 | 9 | Supergreens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 11:00 a.m. | Judys Jugs | 2 | 3 | Mighty Slugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 12:30 p.m. | Just Chillin' | 18 | 17 | TBall Allstars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/20/05 | Tarzana #1 | 9:30 a.m. | Supergreens | 4 | 14 | Mighty Slugs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 11:00 a.m. | TBall Allstars | 22 | 8 | Rusty Bucket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 12:30 p.m. | Judys Jugs | 4 | 2 | Just Chillin' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/27/05 | NO | GAMES | Thanksgiving | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/4/05 | Tarzana #1 | 9:30 a.m. | Just Chillin' | 7 | 0 | Rusty Bucket | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 11:00 a.m. | Mighty Slugs | 17 | 13 | TBall Allstars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarzana #1 | 12:30 p.m. | Judys Jugs | 13 | 2 | Supergreens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||