|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C+/C | MONDAY | CR-303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/12/05 | Cheviot #2 | 7:30 p.m. | Goof Balls | 13 | 2 | The Hitmen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #3 | 7:30 p.m. | Team Wendys | 18 | 19 | Moss Adams Sof Ballerz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #2 | 9:00 p.m. | 20 Mule Team | 10 | 6 | Dollar Drafts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/19/05 | Cheviot #2 | 7:30 p.m. | Dollar Drafts | 13 | 7 | Moss Adams Sof Ballerz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #3 | 9:00 p.m. | The Hitmen | 13 | 13 | 20 Mule Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #2 | 9:00 p.m. | Team Wendys | 11 | 16 | Goof Balls | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/26/05 | Cheviot #2 | 7:30 p.m. | 20 Mule Team | 0 | 15 | Team Wendys | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Cheviot #3 | 7:30 p.m. | The Hitmen | 5 | 10 | Dollar Drafts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #2 | 9:00 p.m. | Moss Adams Sof Ballerz | 6 | 14 | Goof Balls | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/3/05 | NO | GAMES | Rosh | Hashanah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/05 | NO | GAMES | Columbus | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/17/05 | Cheviot #2 | 7:30 p.m. | Goof Balls | x | x | 20 Mule Team | Rain-Out Rescheduled 1/23/06 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #3 | 9:00 p.m. | Dollar Drafts | x | x | Team Wendys | Rain-Out Reschedule Not Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #2 | 9:00 p.m. | Moss Adams Sof Ballerz | x | x | The Hitmen | Rain-Out Rescheduled 1/23/06 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/24/05 | Cheviot #2 | 7:30 p.m. | Team Wendys | 0 | 7 | The Hitmen | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #3 | 7:30 p.m. | Goof Balls | 14 | 7 | Dollar Drafts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #2 | 9:00 p.m. | 20 Mule Team | 4 | 9 | Moss Adams Sof Ballerz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/31/05 | NO | GAMES | Halloween | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/7/05 | Cheviot #2 | 7:30 p.m. | The Hitmen | 10 | 9 | Goof Balls | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Cheviot #3 | 9:00 p.m. | Dollar Drafts | 5 | 4 | 20 Mule Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #2 | 9:00 p.m. | Moss Adams Sof Ballerz | 13 | 6 | Team Wendys | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/14/05 | Cheviot #2 | 7:30 p.m. | Moss Adams Sof Ballerz | 7 | 0 | Dollar Drafts | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #3 | 7:30 p.m. | 20 Mule Team | 12 | 20 | The Hitmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #2 | 9:00 p.m. | Goof Balls | 9 | 3 | Team Wendys | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/05 | Cheviot #2 | 7:30 p.m. | Team Wendys | 10 | 11 | 20 Mule Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Cheviot #3 | 9:00 p.m. | Goof Balls | 18 | 3 | Moss Adams Sof Ballerz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #2 | 9:00 p.m. | Dollar Drafts | 9 | 13 | The Hitmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/28/05 | Cheviot #2 | 7:30 p.m. | Team Wendys | 0 | 7 | Dollar Drafts | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #3 | 7:30 p.m. | 20 Mule Team | 4 | 13 | Goof Balls | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #2 | 9:00 p.m. | The Hitmen | 12 | 11 | Moss Adams Sof Ballerz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/5/05 | Cheviot #2 | 7:30 p.m. | Moss Adams Sof Ballerz | 18 | 1 | 20 Mule Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #3 | 9:00 p.m. | The Hitmen | 15 | 8 | Team Wendys | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #2 | 9:00 p.m. | Dollar Drafts | 14 | 14 | Goof Balls | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/12/05 | Cheviot #2 | 7:30 p.m. | Goof Balls | 5 | 12 | The Hitmen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #3 | 7:30 p.m. | Moss Adams Sof Ballerz | 15 | 12 | Team Wendys | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #2 | 9:00 p.m. | 20 Mule Team | 9 | 10 | Dollar Drafts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/19/05 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/26/05 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2/06 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/9/06 | Cheviot #2 | 7:30 p.m. | Dollar Drafts | 12 | 10 | Moss Adams Sof Ballerz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #3 | 9:00 p.m. | Team Wendys | 9 | 14 | Goof Balls | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #2 | 9:00 p.m. | The Hitmen | 15 | 3 | 20 Mule Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16/06 | NO | GAMES | MLK, Jr. | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/23/06 | Cheviot #2 | 7:30 p.m. | Goof Balls | 0 | 7 | 20 Mule Team | Game
of 10/17/05 Forfeit |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #2 | 9:00 p.m. | Moss Adams Sof Ballerz | 9 | 10 | The Hitmen | Game
of 10/17/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||