|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C+ | SUNDAY | M-332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/11/05 | Cheviot #1 | 9:30 a.m. | Zeros | 11 | 9 | The Crew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:00 a.m. | Nolo Contendere | 22 | 8 | Double Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 12:30 p.m. | My Pauls | 0 | 24 | Langs Bakery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Fear No Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/18/05 | Cheviot #1 | 9:30 a.m. | Fear No Man | 11 | 6 | Double Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:00 a.m. | Zeros | 4 | 11 | Langs Bakery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 12:30 p.m. | Nolo Contendere | 19 | 2 | My Pauls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Crew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/25/05 | Cheviot #1 | 9:30 a.m. | The Crew | 5 | 14 | Langs Bakery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Cheviot #1 | 11:00 a.m. | Fear No Man | 8 | 6 | My Pauls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 12:30 p.m. | Zeros | 19 | 12 | Nolo Contendere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Double Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2/05 | Cheviot #1 | 9:30 a.m. | Double Up | 20 | 2 | My Pauls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:00 a.m. | The Crew | 5 | 16 | Nolo Contendere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 12:30 p.m. | Fear No Man | 5 | 6 | Zeros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Langs Bakery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/9/05 | Cheviot #1 | 9:30 a.m. | Langs Bakery | 13 | 7 | Nolo Contendere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:00 a.m. | Double Up | 0 | 7 | Zeros | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 12:30 p.m. | The Crew | 13 | 7 | Fear No Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | My Pauls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/16/05 | Cheviot #1 | 9:30 a.m. | My Pauls | 7 | 16 | Zeros | No Umpire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Cheviot #1 | 11:00 a.m. | Langs Bakery | 15 | 3 | Fear No Man | No Umpire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 12:30 p.m. | Double Up | 9 | 13 | The Crew | No Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Nolo Contendere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/23/05 | Cheviot #1 | 9:30 a.m. | Nolo Contendere | 7 | 15 | Fear No Man | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:00 a.m. | My Pauls | 18 | 14 | The Crew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 12:30 p.m. | Langs Bakery | 14 | 4 | Double Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Zeros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/30/05 | Cheviot #1 | 9:30 a.m. | Double Up | 22 | 13 | Nolo Contendere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Cheviot #1 | 11:00 a.m. | Langs Bakery | 7 | 0 | My Pauls | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 12:30 p.m. | The Crew | 12 | 16 | Zeros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Fear No Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/6/05 | Cheviot #1 | 9:30 a.m. | Langs Bakery | 16 | 13 | Zeros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:00 a.m. | My Pauls | 9 | 10 | Nolo Contendere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 12:30 p.m. | Double Up | 15 | 10 | Fear No Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Crew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/13/05 | Cheviot #1 | 9:30 a.m. | My Pauls | 0 | 0 | Fear No Man | Double Forfeit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:00 a.m. | Nolo Contendere | 4 | 17 | Zeros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 12:30 p.m. | Langs Bakery | 10 | 1 | The Crew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Double Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/20/05 | Cheviot #1 | 9:30 a.m. | Nolo Contendere | 7 | 0 | The Crew | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:00 a.m. | Zeros | 7 | 0 | Fear No Man | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 12:30 p.m. | My Pauls | 6 | 16 | Double Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Langs Bakery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/27/05 | NO | GAMES | Thanksgiving | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/4/05 | Cheviot #1 | 9:30 a.m. | Zeros | 14 | 6 | Double Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 11:00 a.m. | Fear No Man | 0 | 0 | The Crew | Double Forfeit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 12:30 p.m. | Nolo Contendere | 2 | 12 | Langs Bakery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | My Pauls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/11/05 | Cheviot #1 | 11:00 a.m. | Double Up | 7 | 10 | Langs Bakery | Game Originally Scheduled for 1/8/06 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #1 | 12:30 p.m. | Zeros | 7 | 0 | My Pauls | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fear No Man | 0 | 7 | Langs Bakery | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Crew | 0 | 7 | Double Up | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Nolo Contendere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEASON | OVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/25/05 | NO | GAMES | Christmas | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1/06 | NO | GAMES | New Year's | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8/06 | NO | GAMES | The Crew | 0 | 7 | My Pauls | Dropped | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Up | x | x | Langs Bakery | To
Be Played on 12/11/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fear No Man | 0 | 7 | Nolo Contendere | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||