|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||
| C+ | WEDNESDAY | M-24x | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||
| 4/6/05 | Louise #1 | 7:30 p.m. | The Angus | 8 | 9 | No Mercy | ||||||||||||||||||||||||||||||||||||||||
| Byes: |
Single Again & SWAT |
|||||||||||||||||||||||||||||||||||||||||||||
| 4/13/05 | Louise #1 | 7:30 p.m. | No Mercy | 0 | 7 | SWAT | Forfeit | |||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | The Angus | 21 | 14 | Single Again | |||||||||||||||||||||||||||||||||||||||||
| 4/20/05 | Louise #1 | 7:30 p.m. | No Mercy | 2 | 18 | Single Again | ||||||||||||||||||||||||||||||||||||||||
| Roster Due | Louise #1 | 9:00 p.m. | SWAT | 13 | 8 | The Angus | ||||||||||||||||||||||||||||||||||||||||
| 4/27/05 | Louise #1 | 7:30 p.m. | SWAT | 5 | 20 | Single Again | ||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | No Mercy | 15 | 8 | The Angus | |||||||||||||||||||||||||||||||||||||||||
| 5/4/05 | Louise #1 | 7:30 p.m. | Single Again | 20 | 0 | The Angus | ||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | SWAT | 10 | 17 | No Mercy | |||||||||||||||||||||||||||||||||||||||||
| 5/11/05 | Louise #1 | 7:30 p.m. | The Angus | 0 | 0 | SWAT | Double Forfeit |
|||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Louise #1 | 9:00 p.m. | Single Again | 20 | 2 | No Mercy | ||||||||||||||||||||||||||||||||||||||||
| 5/18/05 | Louise #1 | 7:30 p.m. | The Angus | 16 | 17 | No Mercy | ||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Single Again | 14 | 5 | SWAT | |||||||||||||||||||||||||||||||||||||||||
| 5/25/05 | Louise #1 | 7:30 p.m. | No Mercy | 7 | 4 | SWAT | ||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | Louise #1 | 9:00 p.m. | The Angus | 6 | 10 | Single Again | ||||||||||||||||||||||||||||||||||||||||
| 6/1/05 | Louise #1 | 7:30 p.m. | No Mercy | 6 | 12 | Single Again | ||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | SWAT | 8 | 9 | The Angus | |||||||||||||||||||||||||||||||||||||||||
| 6/8/05 | Louise #1 | 7:30 p.m. | SWAT | 5 | 8 | Single Again | ||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | No Mercy | 12 | 12 | The Angus | |||||||||||||||||||||||||||||||||||||||||
| 6/15/05 | Louise #1 | 7:30 p.m. | Single Again | 11 | 3 | The Angus | ||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | SWAT | 5 | 6 | No Mercy | |||||||||||||||||||||||||||||||||||||||||
| 6/22/05 | Louise #1 | 7:30 p.m. | The Angus | 9 | 4 | SWAT | ||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Single Again | 8 | 5 | No Mercy | |||||||||||||||||||||||||||||||||||||||||
| 6/29/05 | Louise #1 | 7:30 p.m. | Single Again | 5 | 2 | SWAT | ||||||||||||||||||||||||||||||||||||||||
| Byes: |
The Angus & No Mercy |
|||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||