|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||
| Co-Rec Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||
| C | FRIDAY | CR-46 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||
| 4/8/05 | Balboa #1 | 7:30 p.m. | West Valley Rebels | 8 | 9 | High Frequency | ||||||||||||||||||||||||||||||||||||||||
|
Byes: |
Close Encounters & Misfits |
|||||||||||||||||||||||||||||||||||||||||||||
| 4/15/05 | Balboa #1 | 7:30 p.m. | High Frequency | 17 | 3 | Misfits | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | West Valley Rebels | 7 | 13 | Close Encounters | |||||||||||||||||||||||||||||||||||||||||
| 4/22/05 | Balboa #1 | 7:30 p.m. | High Frequency | 5 | 17 | Close Encounters | ||||||||||||||||||||||||||||||||||||||||
| Roster Due | Balboa #1 | 9:00 p.m. | Misfits | 6 | 13 | West Valley Rebels | ||||||||||||||||||||||||||||||||||||||||
| 4/29/05 | Balboa #1 | 7:30 p.m. | Misfits | 1 | 12 | Close Encounters | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | High Frequency | 12 | 6 | West Valley Rebels | |||||||||||||||||||||||||||||||||||||||||
| 5/6/05 | Balboa #1 | 7:30 p.m. | Close Encounters | 3 | 0 | West Valley Rebels | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Misfits | 2 | 6 | High Frequency | |||||||||||||||||||||||||||||||||||||||||
| 5/13/05 | Balboa #1 | 7:30 p.m. | West Valley Rebels | 34 | 10 | Misfits | ||||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Balboa #1 | 9:00 p.m. | Close Encounters | 8 | 6 | High Frequency | ||||||||||||||||||||||||||||||||||||||||
| 5/20/05 | Balboa #1 | 7:30 p.m. | West Valley Rebels | 8 | 9 | High Frequency | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Close Encounters | 6 | 5 | Misfits | |||||||||||||||||||||||||||||||||||||||||
| 5/27/05 | NO | GAMES | Memorial | Day | Weekend | |||||||||||||||||||||||||||||||||||||||||
| 6/3/05 | Balboa #1 | 7:30 p.m. | High Frequency | 9 | 11 | Misfits | ||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | Balboa #1 | 9:00 p.m. | West Valley Rebels | 8 | 10 | Close Encounters | ||||||||||||||||||||||||||||||||||||||||
| 6/10/05 | Balboa #1 | 7:30 p.m. | High Frequency | 8 | 5 | Close Encounters | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Misfits | 0 | 7 | West Valley Rebels | Forfeit | ||||||||||||||||||||||||||||||||||||||||
| 6/17/05 | Balboa #1 | 7:30 p.m. | Misfits | 8 | 26 | Close Encounters | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | High Frequency | 13 | 12 | West Valley Rebels | |||||||||||||||||||||||||||||||||||||||||
| 6/24/05 | Balboa #1 | 7:30 p.m. | Close Encounters | 3 | 0 | West Valley Rebels | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Misfits | 3 | 9 | High Frequency | |||||||||||||||||||||||||||||||||||||||||
| 7/1/05 | NO | GAMES | Independence | Day | Weekend | |||||||||||||||||||||||||||||||||||||||||
| 7/8/05 | Balboa #1 | 7:30 p.m. | West Valley Rebels | 24 | 4 | Misfits | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Close Encounters | 20 | 5 | High Frequency | |||||||||||||||||||||||||||||||||||||||||
| 7/15/05 | Balboa #1 | 7:30 p.m. | Close Encounters | 13 | 7 | Misfits | ||||||||||||||||||||||||||||||||||||||||
|
Byes: |
High Frequency & West Valley Rebels |
|||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||