|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12' Max Arc | THURSDAY | SENIORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | HALF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/5/05 | Hjelte #2 | 3:45p.m. | Dodgers | x | x | Cubs | Rain
Out Make-Up 6/16/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 3:45p.m. | Indians | x | x | Yankees | Rain
Out Make-Up 6/16/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 5:15p.m. | Mariners | x | x | Red Sox | Rain
Out Make-Up 6/16/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15p.m. | Padres | x | x | Reds | Rain
Out Make-Up 6/16/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/12/05 | Hjelte #1 | 3:45p.m. | Indians | 10 | 10 | Mariners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 3:45p.m. | Cubs | 5 | 20 | Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15p.m. | Yankees | 13 | 14 | Reds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15p.m. | Dodgers | 14 | 19 | Padres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/19/05 | Hjelte #1 | 3:45p.m. | Red Sox | 21 | 12 | Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 3:45p.m. | Reds | 16 | 10 | Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15p.m. | Mariners | 17 | 4 | Cubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15p.m. | Padres | 14 | 13 | Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/26/05 | Hjelte #1 | 3:45p.m. | Red Sox | 6 | 16 | Padres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 3:45p.m. | Reds | 18 | 5 | Cubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15p.m. | Dodgers | 11 | 12 | Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15p.m. | Yankees | 3 | 6 | Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2/05 | Hjelte #1 | 3:45p.m. | Cubs | 8 | 17 | Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 3:45p.m. | Mariners | 15 | 17 | Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15p.m. | Padres | 21 | 11 | Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15p.m. | Reds | 9 | 8 | Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/9/05 | Hjelte #1 | 3:45p.m. | Indians | 17 | 1 | Reds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 3:45p.m. | Mariners | 16 | 24 | Padres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15p.m. | Dodgers | 9 | 16 | Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15p.m. | Yankees | 22 | 4 | Cubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/16/05 | Hjelte #1 | 3:45p.m. | Dodgers | 18 | 6 | Cubs | Make-Up of 5/5/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 3:45p.m. | Indians | 13 | 6 | Yankees | Make-Up of 5/5/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15p.m. | Mariners | 17 | 15 | Red Sox | Make-Up of 5/5/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15p.m. | Padres | 9 | 7 | Reds | Make-Up of 5/5/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | HALF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/23/05 | Hjelte #1 | 3:45p.m. | Yankees | 7 | 14 | Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 3:45p.m. | Red Sox | 17 | 8 | Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15p.m. | Cubs | 14 | 7 | Padres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15p.m. | Reds | 4 | 19 | Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/30/05 | Hjelte #1 | 3:45p.m. | Cubs | 6 | 14 | Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 3:45p.m. | Red Sox | 13 | 14 | Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15p.m. | Yankees | 15 | 11 | Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15p.m. | Reds | 12 | 13 | Padres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/7/05 | Hjelte #1 | 3:45p.m. | Padres | 2 | 19 | Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 3:45p.m. | Reds | 20 | 8 | Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15p.m. | Red Sox | 6 | 18 | Cubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15p.m. | Mariners | 15 | 14 | Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/14/05 | Hjelte #1 | 3:45p.m. | Cubs | 15 | 16 | Mariners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 3:45p.m. | Indians | 15 | 16 | Padres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15p.m. | Yankees | 12 | 18 | Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15p.m. | Dodgers | 17 | 6 | Reds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/21/05 | Hjelte #1 | 3:45p.m. | Mariners | 10 | 12 | Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 3:45p.m. | Indians | 10 | 11 | Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15p.m. | Cubs | 9 | 17 | Reds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15p.m. | Padres | 17 | 17 | Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/28/05 | Hjelte #1 | 3:45p.m. | Red Sox | 25 | 3 | Reds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 3:45p.m. | Yankees | 13 | 15 | Padres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15p.m. | Dodgers | 14 | 11 | Mariners | Winner
is 2nd Half Champ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15p.m. | Indians | 13 | 8 | Cubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHAMPIONSHIP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/4/05 | Hjelte #1 | 4:00p.m. | Padres 1ST HALF CHAMPS |
11 | 15 | Dodgers 2ND HALF CHAMPS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||