|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLOWPITCH | SUNDAY | Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/30/06 | Penmar #5 | 9:00a.m. | Katana | 6 | 5 | Sushi Roku | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 10:30a.m. | Chaya | 14 | 10 | Ivar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 12:00noon | Boa | 14 | 6 | Brentwood Bar & Grill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 1:30p.m. | Palm Steakhouse | 6 | 30 | Buffalo Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 3:00p.m. | Crustacean | 9 | 10 | Spago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/7/06 | Penmar #5 | 9:00a.m. | Buffalo Club | 19 | 1 | Boa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 10:30a.m. | Ivar | 5 | 17 | Spago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 12:00noon | Sushi Roku | 20 | 2 | Crustacean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 1:30p.m. | Brentwood Bar & Grill | 7 | 8 | Katana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 3:00p.m. | Chaya | Palm Steakhouse | postponed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/14/06 | NO | GAMES | Mother's | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/21/06 | Barrington #1 | 9:00a.m. | Crustacean | 0 | 7 | Brentwood Bar & Grill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 10:30a.m. | Spago | 3 | 10 | Sushi Roku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 12:00noon | Palm Steakhouse | 0 | 15 | Ivar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 1:30p.m. | Boa | 5 | 11 | Chaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 3:00p.m. | Katana | 5 | 7 | Buffalo Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/28/06 | NO | GAMES | Memorial | Day | Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/4/06 | Barrington #1 | 9:00a.m. | Buffalo Club | 7 | 0 | Crustacean | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 10:30a.m. | Chaya | 4 | 5 | Katana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 12:00noon | Palm Steakhouse | 2 | 15 | Boa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 1:30p.m. | Ivar | 12 | 23 | Sushi Roku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 3:00p.m. | Brentwood Bar & Grill | 5 | 21 | Spago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/11/06 | Barrington #1 | 9:00a.m. | Katana | 16 | 11 | Palm Steakhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 10:30a.m. | Crustacean | 11 | 23 | Chaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 12:00noon | Spago | 11 | 17 | Buffalo Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 1:30p.m. | Sushi Roku | 26 | 12 | Brentwood Bar & Grill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 3:00p.m. | Boa | 12 | 9 | Ivar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/18/06 | Barrington #1 | 9:00a.m. | Ivar | 13 | 7 | Brentwood Bar & Grill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 10:30a.m. | Buffalo Club | 7 | 8 | Sushi Roku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 12:00noon | Chaya | 8 | 18 | Spago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 1:30p.m. | Palm Steakhouse | 10 | 14 | Crustacean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 3:00p.m. | Boa | 7 | 8 | Katana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/25/06 | Barrington #1 | 9:00a.m. | Spago | 28 | 2 | Palm Steakhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 10:30a.m. | Crustacean | 0 | 7 | Boa | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 12:00noon | Katana | 7 | 8 | Ivar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 1:30p.m. | Sushi Roku | 13 | 11 | Chaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 3:00p.m. | Brentwood Bar & Grill | 10 | 19 | Buffalo Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/06 | NO | GAMES | Independence | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/9/06 | Barrington #1 | 9:00a.m. | Katana | 7 | 0 | Crustacean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 10:30a.m. | Ivar | 0 | 7 | Buffalo Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 12:00noon | Chaya | 0 | 0 | Brentwood Bar & Grill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 1:30p.m. | Boa | 0 | 7 | Spago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 3:00p.m. | Palm Steakhouse | 3 | 13 | Sushi Roku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16/06 | Barrington #1 | 9:00a.m. | Sushi Roku | 13 | 0 | Boa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 10:30a.m. | Brentwood Bar & Grill | 18 | 3 | Palm Steakhouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 12:00noon | Crustacean | forfeit | 7 | Ivar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 1:30p.m. | Spago | 14 | 9 | Katana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 3:00p.m. | Buffalo Club | 11 | 10 | Chaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/23/06 | Barrington #1 | 9:00a.m. | Spago | Crustacean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 10:30a.m. | Buffalo Club | forfeit | 7 | Palm Steakhouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 12:00noon | Brentwood Bar & Grill | 16 | 12 | Boa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 1:30p.m. | Sushi Roku | 8 | 10 | Katana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 3:00p.m. | Ivar | 5 | 10 | Chaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/30/06 | Barrington #1 | 9:00a.m. | Palm Steakhouse | Chaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 10:30a.m. | Katana | Brentwood Bar & Grill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 12:00noon | Crustacean | Sushi Roku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 1:30p.m. | Spago | Ivar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 3:00p.m. | Boa | Buffalo Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/6/06 | Barrington #1 | 9:00a.m. | Buffalo Club | 12 | 7 | Katana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 10:30a.m. | Chaya | 11 | 8 | Boa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 12:00noon | Ivar | 14 | 10 | Palm Steakhouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 1:30p.m. | Sushi Roku | 7 | 8 | Spago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 3:00p.m. | Brentwood Bar & Grill | Crustacean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/13/06 | Barrington #1 | 9:00a.m. | Spago | 17 | 5 | Brentwood Bar & Grill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 10:30a.m. | Sushi Roku | 14 | 3 | Ivar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 12:00noon | Boa | 7 | 10 | Palm Steakhouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 1:30p.m. | Katana | 8 | 10 | Chaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 3:00p.m. | Palm Steakhouse | 19 | 12 | Buffalo Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/20/06 | Barrington #1 | 9:00a.m. | Ivar | 1 | 21 | Boa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 10:30a.m. | Brentwood Bar & Grill | 15 | 9 | Sushi Roku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 12:00noon | Buffalo Club | 18 | 5 | Spago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 1:30p.m. | Chaya | 18 | 5 | Palm Steakhouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 3:00p.m. | Palm Steakhouse | 17 | 10 | Katana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/27/06 | Barrington #1 | 9:00a.m. | 8th Seed | 1st Seed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 10:30am | 7th Seed | 2nd Seed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 12:00noon | 6th Seed | 3rd Seed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 1:30pm | 5th Seed | 4th Seed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/3/06 | NO | GAMES | Labor | Day | Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYOFFS | AND | CHAMPIONSHIP | GAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/10/06 | Barrington #1 | 9:00a.m. | 8/27
1:30 Winner |
8/27
9:00 Winner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 10:30a.m. | 8/27
12:00 Winner |
8/27
10:30 Winner |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 12:00noon | 9/10
9:00 Winner |
9/10
10:30 Winner |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: softball.munisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||